Near real-time 10-minute automated in-situ ground-based meteorological surface observations in the Netherlands
KNMI collects meteorological surface observations from automatic weather stations (in-situ) situated in the Netherlands and BES islands. The network consists of sea and land-based locations, including wind poles and sites at airports. The weather stations report every 10 minutes meteorological variables such as temperature, relative humidity, wind, air pressure, visibility, precipitation and cloud cover.
The number of available variables differs per station. The data for the past 10-minute interval is available a few minutes later and contains a timestamp denoting the end of the observation interval in UTC. It is possible that a station's observations may not be immediately available. The dataset can be updated with missing observations up to seven days later.
Purpose
This near real-time dataset allows KNMI to make unvalidated meteorological observations available as quickly as possible. Other datasets have been validated and aim for maximum completeness, such as the data provided by daggegevens.knmi.nl.
This dataset contains a historical archive since 2012-01-01, this archive should be seen as a history of the near-real time product. It has not undergone a manual validation process and may be incomplete.
Times in the file and filename are stored in UTC. The timestamp in the filename implies the 10-minute interval preceding that timestamp. For example, the filename ‘KMDS__OPER_P___10M_OBS_L2_202301010900.nc’ corresponds to the 10-minute interval 08:50-09:00 UTC. For the Netherlands, local time is UTC+1 (CET) and during daylight saving times local time is UTC+2 (CEST).
Individual variables may be measured and aggregated over a different time interval. This can be shorter or longer than the 10-minute interval of the file. This is denoted in the description of the variable. The variables rh10, t10, and td10 have their timestamp in the middle of the time interval. For example, in the file 'KMDS__OPER_P___10M_OBS_L2_202301010900.nc’, the time interval is 08:55-09:05.
The file containing the data for the latest 10-minute interval is available a few minutes later. It is possible that some station's observations may not be immediately available. Typically, stations on North Sea platforms are updated during the next interval. Files can be updated with missing data up to 7 days later.
It is highly recommended to use the MQTT Notification Service to be notified when the dataset receives new or updated files, to always get the latest file without unnecessary polling or redownloading.
The data is available from 2012-01-01 up to the most recent 10-minute interval.
The dataset is available in NetCDF files. The files can be downloaded via the Open Data API. The dataset is also available as an Environmental Data Retrieval (EDR) collection API as the 10-minute-in-situ-meteorological-observations. The EDR API makes it possible to query the dataset on specific variables in a spatio-temporal manner, without requiring the user to download full datasets.
The stations in this dataset are part of the WMO Integrated Global Observing System (WIGOS). The dataset contains the location, name and the WIGOS identifier of each station.
A historical record of some of the station metadata is kept in the weather stations dataset on the Data Platform. More metadata and information about the stations can be found in the WMO OSCAR database.
Some automatic weather stations consist of multiple sublocations where sensors are installed. This is especially the case at aerodromes with multiple sensors for aviation purposes. This dataset represents measurements from those sensors that are installed with minimal local effects, to ensure representative synoptic observations at each station.
It is important to note that some of the weather stations in this dataset may not yet be completely operational. The data are representative and valid for the measured weather conditions but have not yet been incorporated into other, climatologically validated, datasets.
Not all stations are present during the entire runtime of the dataset. Stations have been added and decommissioned since 2012-01-01. The start and end dates can also be found in the station metadata.
In the table below is a list of all variables that are available at one or more stations, with their description and their units. You may find comments next to some variables, those are written out in the table below.
Note: Not all stations measure all variables.
Parameter | Description | Unit | Observed property | Comment |
---|---|---|---|---|
D1H | Past hour rainfall duration in minutes | min | Precipitation Duration | |
dd | Past 10 minute mean wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
dn | Past 10 minute minimum wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
dr | Past 10 minute duration of precipitation in seconds, measured by rain gauge | s | Precipitation Duration | |
dsd | Past 10 minute standard deviation of wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
dx | Past 10 minute maximum wind direction in degrees, measured at sensor height, with Marked Discontinuity (MD) | ° | Wind from direction | *1 |
ff | Past 10 minute mean wind speed, representative for 10 meters, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed | *1 |
ffs | Past 10 minute mean wind speed, measured at sensor height, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed | *1 |
fsd | Past 10 minute standard deviation of wind speed, measured at sensor height, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed | *1 |
fx | Past 19 minute maximum wind gust, representative for 10 meters, in meters per second | m/s | Wind speed of gust | *1 |
fxs | Past 19 minute maximum wind gust, measured at sensor height, in meters per second | m/s | Wind speed of gust | *1 |
gff | Past 10 minute maximum wind gust, representative for 10 meters, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed of gust | *1 |
gffs | Past 10 minute maximum wind gust, measured at sensor height, in meters per second, with Marked Discontinuity (MD) | m/s | Wind speed of gust | *1 |
h | Past 10 minute cloud base altitude, in feet | ft | Cloud base altitude | *2 |
h1 | Past 10 minute first layer cloud base altitude, in feet | ft | Cloud base altitude | *2 |
h2 | Past 10 minute second layer cloud base altitude, in feet | ft | Cloud base altitude | *2 |
h3 | Past 10 minute third layer cloud base altitude, in feet | ft | Cloud base altitude | *2 |
hc | Past 10 minute cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
hc1 | Past 10 minute first layer cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
hc2 | Past 10 minute second layer cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
hc3 | Past 10 minute third layer cloud base ceilometer, in feet | ft | Cloud base altitude | *2 |
n | Past 10 minute total cloud cover, in okta | okta | Cloud area fraction | |
n1 | Past 10 minute first layer cloud amount, in okta | okta | Cloud area fraction | |
n2 | Past 10 minute second layer cloud amount, in okta | okta | Cloud area fraction | |
n3 | Past 10 minute third layer cloud amount, in okta | okta | Cloud area fraction | |
nc | Past 10 minute total cloud cover ceilometer, in okta | okta | Cloud area fraction | |
nc1 | Past 10 minute first layer cloud amount ceilometer, in okta | okta | Cloud area fraction | |
nc2 | Past 10 minute second layer cloud amount ceilometer, in okta | okta | Cloud area fraction | |
nc3 | Past 10 minute third layer cloud amount ceilometer, in okta | okta | Cloud area fraction | |
nhc | Past 10 minute low and middle cloud amount ceilometer, in okta | okta | Cloud area fraction | |
p0 | Past minute mean air pressure at station level | hPa | Air pressure | |
pg | Past 10 minute mean precipitation intensity in millimeters per hour, measured by Present Weather Sensor | mm/h | Lwe precipitation rate | *3 |
pp | Past minute mean air pressure at mean sea level in hectopascal | hPa | Air pressure at mean sea level | |
pr | Past 10 minute duration of precipitation in seconds, measured by Present Weather Sensor | s | Precipitation Duration | *3 |
ps | Past 10 minute mean air pressure at sensor level in hectopascal | hPa | Air pressure | |
pwc | Past 10 minute corrected maximum precipitation type; Handboek waarnemingen. 5.3 PW-code neerslagsoort; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Predominant precipitation type at surface | *3 |
Q1H | Past hour sum of global radiation in the last hour, in joules per square centimeter | J/cm² | Integral wrt time of surface downwelling shortwave flux in air | |
Q24H | Past 24 hour sum of global radiation, in joules per square centimeter | J/cm² | Integral wrt time of surface downwelling shortwave flux in air | |
qg | Past 10 minute mean global solar radiation in watt per square meter | W/m² | Surface downwelling shortwave flux in air | |
qgn | Past 10 minute minimum global solar radiation, in watt per square meter | W/m² | Surface downwelling shortwave flux in air | |
qgx | Past 10 minute maximum global solar radiation, in watt per square meter | W/m² | Surface downwelling shortwave flux in air | |
qnh | Past minute mean QNH, in hectopascal | hPa | Air pressure at mean sea level | |
R12H | Past 12 hour rainfall, in millimeters | mm | Rainfall amount | |
R1H | Past hour rainfall, in millimeters | mm | Rainfall amount | |
R24H | Past 24 hour rainfall, in millimeters | mm | Rainfall amount | |
R6H | Past 6 hour rainfall, in millimeters | mm | Rainfall amount | |
rg | Past 10 minute mean precipitation intensity in millimeters per hour, measured by rain gauge | mm/h | Lwe precipitation rate | |
rh | Past minute mean relative humidity at 1.50 meters, in percentage | % | Relative humidity | *4 |
rh10 | 10 minute mean relative humidity, in percentage | % | Relative humidity | *5 |
Sav1H | Past hour mean wind speed, in meters per second | m/s | Wind speed | *6 |
Sax1H | Past hour maximum wind speed, in meters per second | m/s | Wind speed | *6 |
Sax3H | Past 3 hour maximum wind speed, in meters per second | m/s | Wind speed | *6 |
Sax6H | Past 6 hour maximum wind speed, in meters per second | m/s | Wind speed | *6 |
sq | Past 10 minute squall indicator, 0: no squall, 1: squall, or empty | 一 | squall indicator | |
ss | Past 10 minute duration of sunshine in minutes | min | Duration of sunshine | |
Sx1H | Past hour maximum wind gust, in meters per second | m/s | Wind speed of gust | *6 |
Sx3H | Past 3 hour maximum wind gust, in meters per second | m/s | Wind speed of gust | *6 |
Sx6H | Past 6 hour maximum wind gust, in meters per second | m/s | Wind speed of gust | *6 |
t10 | 10 minute mean air temperature, in degrees Celsius | °C | Air temperature | *7 |
ta | Past minute mean air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | *8 |
tb | Past 10 minute mean wet bulb temperature at 1.50 meters, in degrees Celsius | °C | Wet bulb temperature | |
tb1 | Past 10 minute mean soil temperature at -5 centimeters, in degrees Celsius | °C | Soil temperature | |
Tb1n6 | Past 6 hour minimum soil temperature at -5 centimeters, in degrees Celsius | °C | Soil temperature | |
Tb1x6 | Past 6 hour maximum soil temperature at -5 centimeters, in degrees Celsius | °C | Soil temperature | |
tb2 | Past 10 minute mean soil temperature at -10 centimeters, in degrees Celsius | °C | Soil temperature | |
Tb2n6 | Past 6 hour maximum soil temperature at -10 centimeters, in degrees Celsius | °C | Soil temperature | |
Tb2x6 | Past 6 hour maximum soil temperature at -10 centimeters, in degrees Celsius | °C | Soil temperature | |
tb3 | Past 10 minute mean soil temperature at -20 centimeters, in degrees Celsius | °C | Soil temperature | |
tb4 | Past 10 minute mean soil temperature at -50 centimeters, in degrees Celsius | °C | Soil temperature | |
tb5 | Past 10 minute mean soil temperature at -100 centimeters, in degrees Celsius | °C | Soil temperature | |
td | Past minute mean dew point temperature at 1.50 meters, in degrees Celsius | °C | Dew point temperature | *9 |
td10 | 10 minute mean dew point temperature, in degrees Celsius | °C | Dew point temperature | *7 |
tg | Past 10 minute mean air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
tgn | Past 10 minute minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
Tgn12 | Past 12 hour minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
Tgn14 | Past 14 hour minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
Tgn6 | Past 6 hour minimum air temperature at 10 centimeters, in degrees Celsius | °C | Air temperature | |
tn | Past 10 minute minimum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
Tn12 | Past 12 hour minimum air temperature, in degrees Celsius | °C | Air temperature | |
Tn14 | Past 14 hour minimum air temperature, in degrees Celsius | °C | Air temperature | |
Tn6 | Past 6 hour minimum air temperature, in degrees Celsius | °C | Air temperature | |
tsd | Past 10 minute standard deviation of all air temperature samples, in degrees Celsius | °C | Air temperature | |
tx | Past 10 minute maximum air temperature at 1.50 meters, in degrees Celsius | °C | Air temperature | |
Tx12 | Past 12 hour maximum air temperature, in degrees Celsius | °C | Air temperature | |
Tx24 | Past 24 hour maximum air temperature, in degrees Celsius | °C | Air temperature | |
Tx6 | Past 6 hour maximum air temperature, in degrees Celsius | °C | Air temperature | |
vv | Past 10 minute mean horizontal visibility, in meters | m | Visibility in air | *3 |
W10 | Past 10 minute Past Weather Indicator (W10); Handboek waarnemingen. 5.4 Weercodegenerator. Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
W10-10 | Previous 10 minute interval Past Weather Indicator (W10); Handboek waarnemingen. 5.4 Weercodegenerator. Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
ww | Past 10 minute WaWa Weather Code; Handboek waarnemingen; 5.4 Weercodegenerator; Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
ww-10 | Previous 10 minute interval WaWa Weather Code Handboek waarnemingen; 5.4 Weercodegenerator; Tabel 6; https://www.knmi.nl/kennis-en-datacentrum/publicatie/handboek-waarnemingen | 一 | Present weather code | *3 |
za | Past 10 minute mean background luminance, in candela per square meter | cd/m² | Background Luminance | *3 |
zm | Past 10 minute mean meteorological optical range, in meters | m | Meteorological optical range | *3 |
Number | Comment |
---|---|
1 |
MD: Marked Discontinuity is an abrupt change in the 2-minute average wind speed and/or direction. This is defined per WMO and ICAO guidelines as more than 10 knots and/or 30 degrees absolute difference between two successive 2-minute periods when the wind speed > 10 knots in one or both periods. When a MD is detected, all data older than 2 minutes are excluded from calculation. Variables indicated with MD are therefore calculated based on the samples measured within the previous 2 minutes at minimum, up to the full 10-minute period. Note: For wind observations of stations 0-20000-0-06209, 0-20000-0-06285, 0-20000-0-06308, 0-20000-0-06312, 0-20000-0-06313, 0-20000-0-06315, 0-20000-0-06316, 0-20000-0-06324, 0-20000-0-06331 the timestamp indicates the middle of the interval. At other locations the timestamp of the wind observations indicates the end of the interval. The wind sensors at stations 0-20000-0-06225, 0-20000-0-06229, 0-20000-0-06242, 0-20000-0-06258, 0-20000-0-06260, 0-20000-0-06310, 0-20000-0-06330 and 0-20000-0-06343 are located at different heights above the surrounding terrain than the standard 10 m height, and the 10 m wind speeds (ff, fx, gff) are copies of the wind speed measured at the height of the wind sensor (ffs, fxs, gffs respectively). The standard deviation of the wind speed (fsd) is not corrected for non-standard measurement height. At certain wind masts of Rijkswaterstaat (0-20000-0-06209, 0-20000-0-06225, 0-20000-0-06229, 0-20000-0-06285, 0-20000-0-06308, 0-20000-0-06312, 0-20000-0-06313, 0-20000-0-06315, 0-20000-0-06316, 0-20000-0-06324, 0-20000-0-06331) and the platforms on the North Sea (0-20000-0-06201, 0-20000-0-06203, 0-20000-0-06204,0-20000-0-06205, 0-20000-0-06207, 0-20000-0-06208, 0-20000-0-06211, 0-20000-0-06214, 0-20000-0-06239, 0-20000-0-06252, 0-20000-0-06320, 0-20000-0-06321, 0-528-0-06317), the wind speed is also measured at heights above mean sea level differing from 10 m but the 10 m wind speeds are estimates of the wind speed that would have been measured at 10 m height, based on the sensor height measurements. |
2 |
Note: The cloud base parameters should be evaluated as a set. The absence of clouds measured at a layer is indicated by a cloud layer cover of 0 okta and cloud layer altitude of 0 feet. |
3 |
Note: The sensor is not installed at equal heights at all types of measurement sites: At 'AWS' sites the device is installed at 1.80m. At 'AWS/Aerodrome' and 'Mistpost' (note that this includes site 0-20000-0-06215 (Voorschoten which is 'AWS/Mistpost') the device is installed at 2.50 m elevation. Exceptions are 0-20000-0-06249 (Berkhout AWS), 0-20000-0-06260 (De Bilt AWS) and 0-20000-0-06290 (Twenthe Airport AWS) where the sensor is installed at 2.50 m. |
4 |
Note: For some locations only rh10 is provided |
5 |
Note: For this variable the timestamp indicates the middle of the 10 Min interval |
6 |
Note: For wind observations of stations 0-20000-0-06209, 0-20000-0-06285, 0-20000-0-06308, 0-20000-0-06312, 0-20000-0-06313, 0-20000-0-06315, 0-20000-0-06316, 0-20000-0-06324, 0-20000-0-06331 the timestamp indicates the middle of the interval. At other locations the timestamp of the wind observations indicates the end of the interval. The wind sensors at stations 0-20000-0-06225, 0-20000-0-06229,0-20000-0-06242, 0-20000-0-06258, 0-20000-0-06260, 0-20000-0-06310, 0-20000-0-06330 and 0-20000-0-06343 are located at different heights above the surrounding terrain than the standard 10 m height, and the 10 m wind speeds (ff, fx, gff) are copies of the wind speed measured at the height of the wind sensor (ffs, fxs, gffs respectively). The standard deviation of the wind speed (fsd) is not corrected for non-standard measurement height. At the wind masts of Rijkswaterstaat (mainly in the region Zeeland) and the platforms on the North Sea, the wind speed is also measured at heights above mean sea level differing from 10 m but the 10 m wind speeds are estimates of the wind speed that would have been measured at 10 m height, based on the sensor height measurements. |
7 |
Note: for this variable the timestamp indicates the middle of the 10 Min interval |
8 |
Note: For some locations only t10 is provided |
9 |
Note: For some locations only td10 is provided |